DBA EAST SECTION LEAGUE 2007/8
League Secretary: Terry Cannon
01395 266448
League Organiser: Bob Blackmore 07837 174079
e-mail: rblackmo@hotmail.com
Tournament Directors
Overall Director: Bob Blackmore
Assistent Directors: Bill Oke, Steve Quinn
Team Captains and Telephone Numbers
| Division 1 | ||||||
| Team 1 | Mike Hamon | 01752-662510 | ||||
| Team 2 | Pam Penfold | 01626-775645 | ||||
| Team 3 | Terry Cannon | 01395-266448 | ||||
| Team 4 | Willie Hamilton | 01392-275588 | ||||
| Team 5 | Bob Blackmore | 07837-174079 | ||||
| Team 6 | Peter Bowles | 01803-390621 | ||||
| Team 7 | Dick Andrews | |||||
| Team 8 | John Edwards | 01392-437543(W) | ||||
| Division 2 | ||||||
| Team 1 | George Foot | 01884-33077 | ||||
| Team 2 | Ivor Moore | 01752-709131 | ||||
| Team 3 | Carol Ritzen | 01271-343394 | ||||
| Team 4 | Joy Murray Brown | 01803-380679 | ||||
| Team 5 | Steve Dooley | 01548-531252 | ||||
| Team 6 | Roy Levy | 01803-400535 | ||||
| Team 7 | Tom Cook | 01392-203057 | ||||
| Team 8 | Ruth Edmondson | 01752-316160 | ||||
| Division 3 | ||||||
| Team 1 | Peter Keith | 01404-812201 | ||||
| Team 2 | Ann Lake | 01404-850096 | ||||
| Team 3 | Nigel Hamlyn | 01392-466720 | ||||
| Team 4 | Joy Swift | 01395-519079 | ||||
| Team 5 | Jean Palk | 01392-851533 | ||||
| Team 6 | ||||||
| Team 7 | ||||||
| Team 8 | ||||||
Fixtures - Div 1 & 2
| 5th Oct | 1v2 | 3v4 | 5v6 | 7v8 |
| 2nd Nov | 1v3 | 2v8 | 5v7 | 6v4 |
| 7th Dec | 1v4 | 3v6 | 5v8 | 2v7 |
| 4th Jan | 1v5 | 2v6 | 3v7 | 4v8 |
| 1st Feb | 1v6 | 3v8 | 2v5 | 4v7 |
| 7th Mar | 1v7 | 3v5 | 2v4 | 6v8 |
| 4th Apr | 1v8 | 2v3 | 4v5 | 6v7 |
| 2nd May Reserve Date |
Fixtures - Div 3
| 5th Oct | 1v2 | 3v4 | 5 bye |
| 2nd Nov | 1v3 | 2v5 | 4 bye |
| 7th Dec | 1v5 | 2v4 | 3 bye |
| 4th Jan | 1v4 | 3v5 | 2 bye |
| 1st Feb | 2v3 | 4v5 | 1 bye |
Reserves
The following have indicated that they may be available
to fill in as reserves for teams that are short:
Jenny Flood 01395 278355
VP Scale
VPs |
IMPs |
VPs |
IMPs |
|
10-10 |
0-1 |
16-4 |
23-28 |
|
11-9 |
2-4 |
17-3 |
29-34 |
|
12-8 |
5-8 |
18-2 |
35-41 |
|
13-7 |
9-12 |
19-1 |
42-49 |
|
14-6 |
13-17 |
20-0 |
50+ |
|
15-5 |
18-22 |