DBA SOUTHERN SECTION LEAGUE

2007/8 Season   -   Final

Results of Final Round matches played on Wednesday 23 April 2008

                    A  Division                                         B  Division                    
Solomon   Bye   Murray-Brown   v   Taylor   14 - 6  
Levy   v   Treeby 8 - 12 West   v   Nowill 4 - 16
Wilkinson   v   Walton 8 - 12 Dalrymple   v   Evans 20 - 0
Nelson   v   Richardson 9 - 11 Quinn   v   Leslie 18 - 2


Final League Positions

        A  Division           VPs   Matches         B  Division           VPs   Matches
Tim Walton   88   6 Steve Quinn   126   7
Louise Solomon 81 6 John Murray-Brown 86 7
Terence Treeby 73 6 Ian Dalrymple 74 7
Roland Wilkinson 54 6 Andrew Leslie 70 7
Roy Levy 49 6 Cherry Taylor 70 7
Nigel Richardson 39 6 John Nowill 69 7
Ken Nelson 36 6 Keith Evans 39 7
      Pat West 18 7


A  DIVISION

   Team Name and Number        1         2         3         4         5         6         7      IMPs    VPs  
Louise Solomon    1    x 18 20 7 5 16 15 135 81
Roy Levy 2 2 x 18 15 8 0 6 -65 49
Roland Wilkinson 3 0 2 x 19 12 8 13 -60 54
Ken Nelson 4 13 5 1 x 7 1 9 -110 36
Terence Treeby 5 15 12 8 13 x 7 18 51 73
Tim Walton 6 4 20 12 19 13 x 20 151 88
Nigel Richardson 7 5 14 7 11 2 0 x -102 39


B  DIVISION

   Team Name and Number        1         2         3         4         5         6         7         8      IMPs    VPs  
John Murray-Brown    1    x 20 17 1 12 12 10 14 106 86
Pat West 2 0 x 0 5 4 5 0 4 -398 18
Ian Dalrymple 3 3 20 x 6 15 20 10 0 162 74
Steve Quinn 4 19 15 14 x 20 20 18 20 514 126
John Nowill 5 8 16 5 0 x 20 4 16 -61 69
Keith Evans 6 8 15 0 0 0 x 15 1 -241 39
Andrew Leslie 7 10 20 10 2 16 5 x 7 25 70
Cherry Taylor 8 6 16   12 * 0 4 19 13 x -107 70

* Walkover awarded


League Organiser:   Paul Ainsworth     ( paul@midcreek.com )
            Telephone:   01803 752846     (mobile:  07947 806110)