Produced by ScoreBridge from www.scorebridge.com - Licensed to Terence Treeby

Pairs B Final    Pairs C Final    Newcomers' Pairs   Swiss Teams

Devon Congress A Final
Saturday 18 April 09

Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County-QF
1 3 Bernard & Rhona Goldenfield231/ 31274.04 286
2 6 Louise & Warner Solomon192/ 31261.54 264
3 10 Richard Currie & John Amor176/ 31256.41 242
4 1 Ann Slee & Richard Lingham171/ 31254.81 220
5 11 Dennis Hoey & Gordon Clarke168/ 31253.85 198
6 9 Ron & Lynne Heath167/ 31253.53 176
7 2 John Harriman & Bill Ellis152/ 31248.72 154
8 = 8 Amos Bridgman & Titch Glenday149/ 31247.76 121
8 =13 Pat Ashford & Lesley Floyd149/ 31247.76 121
10 14 Terry Cannon & Phil Palmer141/ 31245.19 88
11 12 Vera Smith & Rena Waghorn137/ 31243.91 66
12 7 David Carter & Robert Tait130/ 31241.67 44
13 4 Tim & Patricia Mantle120/ 31238.46 22
14 5 Sandra Love & Ron Tapp101/ 31232.37  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 9 7 4 7 11 5 0 6 11 4 10 2 11 9 4 2 10 10 7 9 7 6 6 9 3 2 1 171
2 0 7 4 5 10 7 0 6 12 11 2 5 5 10 10 6 6 6 7 2 1 3 6 2 9 10 2 152
3 12 5 8 10 5 5 3 6 11 12 4 12 7 9 8 10 12 11 12 10 7 12 11 9 12 8 3 231
4 3 5 4 2 5 12 3 6 4 6 8 5 1 10 4 0 6 6 10 3 0 2 1 9 0 5 4 120
5 3 0 8 7 7 0 3 6 4 1 10 2 2 2 2 6 2 2 0 2 5 4 11 8 4 0 5 101
6 0 5 4 12 7 7 9 6 4 9 8 10 1 3 10 10 12 10 5 10 12 10 1 12 8 7 6 192
7 6 1 10 0 1 7 9 6 8 3 12 2 2 6 2 6 6 2 4 9 5 0 1 4 8 10 7 130
8 3 7 0 5 12 12 12 6 8 11 0 10 2 12 4 12 0 1 5 3 1 0 11 3 4 5 8 149
9 6 11 8 5 8 10 3 6 1 0 4 2 10 0 0 6 10 11 2 9 11 9 6 9 8 12 9 167
10 12 7 12 7 2 5 6 6 1 8 4 7 10 6 12 6 6 8 1 10 7 8 1 3 9 12 10 176
11 9 11 2 12 4 2 9 6 4 9 10 7 10 10 8 0 6 4 1 3 5 6 11 0 12 7 11 168
12 9 12 0 7 0 0 6 6 8 6 2 10 5 3 2 2 2 1 11 9 5 9 6 10 4 2 12 137
13 9 5 8 0 1 7 9 6 8 3 2 10 7 2 8 12 6 10 11 2 7 3 6 3 0 4 13 149
14 3 1 12 5 11 5 12 6 0 1 8 0 11 2 10 6 0 2 8 3 11 12 6 3 3 0 14 141



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 13   140 3 9
10 6   100 12 0
12 5   110 9 3
2 3   500 0 12
14 11   140 3 9
7 9   120 6 6
1 4   110 9 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 13 140   7 5
10 6 140   7 5
12 5 170   12 0
2 3 140   7 5
14 11   100 1 11
7 9   100 1 11
1 4 140   7 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5   100 4 8
9 1   90 8 4
11 7   150 2 10
13 6   90 8 4
3 4   90 8 4
14 12   50 12 0
8 10   170 0 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5   600 5 7
9 1   600 5 7
11 7 200   12 0
13 6   630 0 12
3 4 100   10 2
14 12   600 5 7
8 10   600 5 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 11 630   8 4
3 6 600   5 7
10 2 150   2 10
12 8   200 0 12
1 7 660   11 1
4 5 600   5 7
14 13 660   11 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 11   50 10 2
3 6   100 5 7
10 2   100 5 7
12 8   130 0 12
1 7   100 5 7
4 5 200   12 0
14 13   100 5 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 1 800   12 0
10 12 500   6 6
4 7   100 3 9
11 3 620   9 3
13 9 620   9 3
2 8   140 0 12
5 6   100 3 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 1   460 6 6
10 12   460 6 6
4 7   460 6 6
11 3   460 6 6
13 9   460 6 6
2 8   460 6 6
5 6   460 6 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 7   1440 4 8
14 2   1470 0 12
11 13   1440 4 8
5 8   1440 4 8
12 4   1430 8 4
1 10   690 11 1
3 9   690 11 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 7 100   9 3
14 2   170 1 11
11 13 100   9 3
5 8   170 1 11
12 4   100 6 6
1 10   130 4 8
3 9 200   12 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 420   8 4
7 8 490   12 0
14 3 420   8 4
12 1   50 2 10
6 9 420   8 4
13 5   50 2 10
2 11   50 2 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 630   5 7
7 8 600   2 10
14 3 150   0 12
12 1 1100   10 2
6 9 1100   10 2
13 5 1100   10 2
2 11 630   5 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12   620 7 5
5 11   650 2 10
8 9   650 2 10
14 4 200   11 1
13 2   620 7 5
7 10   650 2 10
1 6 200   11 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 12 50   9 3
5 11   140 2 10
8 9 90   12 0
14 4   140 2 10
13 2   140 2 10
7 10   110 6 6
1 6 50   9 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13 620   4 8
6 12 650   10 2
9 10   100 0 12
14 5 650   10 2
1 3 620   4 8
8 11 620   4 8
2 7 650   10 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13   300 0 12
6 12 300   10 2
9 10 100   6 6
14 5 100   6 6
1 3   110 2 10
8 11 400   12 0
2 7 100   6 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 1   1010 2 10
7 13   980 6 6
10 11   980 6 6
14 6   1510 0 12
2 4   980 6 6
9 12 50   10 2
3 8 100   12 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 1 0   2 10
7 13 0   2 10
10 11 100   8 4
14 6 0   2 10
2 4 50   6 6
9 12 140   11 1
3 8 140   11 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 2   150 5 7
8 1   150 5 7
11 12   300 1 11
14 7   100 8 4
3 5 800   12 0
10 13   300 1 11
4 9 500   10 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 2 100   10 2
8 1   90 3 9
11 12   90 3 9
14 7   90 3 9
3 5 100   10 2
10 13 100   10 2
4 9   90 3 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 3 620   5 7
9 2 650   11 1
12 13 620   5 7
14 8 650   11 1
4 6 500   0 12
11 1 620   5 7
5 10 620   5 7
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 3   110 0 12
9 2 140   9 3
12 13 140   9 3
14 8 800   12 0
4 6   50 2 10
11 1 110   6 6
5 10 80   4 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 4   90 11 1
10 3   130 1 11
13 1   110 6 6
14 9   110 6 6
5 7   90 11 1
12 2   110 6 6
6 11   130 1 11
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 4   50 3 9
10 3   50 3 9
13 1   50 3 9
14 9   50 3 9
5 7 140   8 4
12 2 400   10 2
6 11 420   12 0
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 5 460   8 4
11 4 490   12 0
1 2 430   3 9
14 10 430   3 9
6 8 460   8 4
13 3 400   0 12
7 12 460   8 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 5   100 12 0
11 4   150 7 5
1 2   210 2 10
14 10   580 0 12
6 8   150 7 5
13 3   180 4 8
7 12   110 10 2

Ranking

Results produced on Monday 20 April 09 at 12:10 pm