| Western Counties League 2009-2010 | ||||||||||||
| OVERALL | Avo | Cor | Dev | Dor | EWa | Her | Som | Wil | Vps | Posn | ||
| Avon | 1 | 21 | 33 | 41 | 43 | 47 | 51 | 22 | 258 | 1 | ||
| Cornwall | 2 | 39 | 26 | 39 | 36 | 40 | 17 | 28 | 225 | 2 | ||
| Devon | 3 | 27 | 34 | 40 | 7 | 24 | 26 | 38 | 196 | 6 | ||
| Dorset | 4 | 19 | 14 | 20 | 46 | 41 | 20 | 50 | 210 | 4 | ||
| East Wales | 5 | 17 | 24 | 53 | 14 | 39 | 21 | 39 | 207 | 5 | ||
| Hereford | 6 | 13 | 20 | 36 | 19 | 21 | 44 | 18 | 171 | 8 | ||
| Somerset | 7 | 9 | 43 | 34 | 40 | 39 | 16 | 13 | 194 | 7 | ||
| Wiltshire | 8 | 38 | 32 | 22 | 10 | 21 | 42 | 47 | 212 | 3 | ||
| A DIVISION | Avo | Cor | Dev | Dor | EWa | Her | Som | Wil | Vps | Posn | ||
| Avon | 1 | 7 | 13 | 17 | 9 | 20 | 13 | 8 | 87 | 2 | ||
| Cornwall | 2 | 13 | 0 | 15 | 2 | 17 | 1 | 8 | 56 | 7 | ||
| Devon | 3 | 7 | 20 | 15 | 1 | 6 | 6 | 19 | 74 | 3 | ||
| Dorset | 4 | 3 | 5 | 5 | 13 | 19 | 6 | 15 | 66 | 5 | ||
| East Wales | 5 | 11 | 18 | 19 | 7 | 17 | 16 | 19 | 107 | 1 | ||
| Hereford | 6 | 0 | 3 | 14 | 1 | 3 | 8 | 13 | 42 | 8 | ||
| Somerset | 7 | 7 | 19 | 14 | 14 | 4 | 12 | 1 | 71 | 4 | ||
| Wiltshire | 8 | 12 | 12 | 1 | 5 | 1 | 7 | 19 | 57 | 6 | ||
| B DIVISION | Avo | Cor | Dev | Dor | EWa | Her | Som | Wil | Vps | Posn | ||
| Avon | 1 | 10 | 5 | 6 | 19 | 20 | 18 | 11 | 89 | 1 | ||
| Cornwall | 2 | 10 | 12 | 11 | 17 | 16 | 12 | 1 | 79 | 2 | ||
| Devon | 3 | 15 | 8 | 8 | 2 | 1 | 17 | 15 | 66 | 5 | ||
| Dorset | 4 | 14 | 9 | 12 | 14 | 10 | 1 | 17 | 77 | 3 | ||
| East Wales | 5 | 1 | 3 | 18 | 6 | 12 | 0 | 14 | 54 | 8 | ||
| Hereford | 6 | 0 | 4 | 19 | 10 | 8 | 16 | 3 | 60 | 7 | ||
| Somerset | 7 | 2 | 8 | 3 | 19 | 20 | 4 | 9 | 65 | 6 | ||
| Wiltshire | 8 | 9 | 19 | 5 | 3 | 6 | 17 | 11 | 70 | 4 | ||
| C DIVISION | Avo | Cor | Dev | Dor | EWa | Her | Som | Wil | Vps | Posn | ||
| Avon | 1 | 4 | 15 | 18 | 15 | 7 | 20 | 3 | 82 | 3 | ||
| Cornwall | 2 | 16 | 14 | 13 | 17 | 7 | 4 | 19 | 90 | 1 | ||
| Devon | 3 | 5 | 6 | 17 | 4 | 17 | 3 | 4 | 56 | 7 | ||
| Dorset | 4 | 2 | 0 | 3 | 19 | 12 | 13 | 18 | 67 | 5 | ||
| East Wales | 5 | 5 | 3 | 16 | 1 | 10 | 5 | 6 | 46 | 8 | ||
| Hereford | 6 | 13 | 13 | 3 | 8 | 10 | 20 | 2 | 69 | 4 | ||
| Somerset | 7 | 0 | 16 | 17 | 7 | 15 | 0 | 3 | 58 | 6 | ||
| Wiltshire | 8 | 17 | 1 | 16 | 2 | 14 | 18 | 17 | 85 | 2 | ||
| Devon Results and Teams | ||
| versus Somerset | ||
| A team lost 4-16 |
B team won 17-3 |
C team lost 3-17 |
| A Pollok A Bridgman C Ritzen R Carter |
N Marsden M Gregory T Hammett A Grzesiak |
J Boxall R Luckham N Sandom J Brock |
| versus Cornwall | ||
| A team won 20-0 |
B team lost 8-12 |
C team lost 6-14 |
| P Ainsworth R Ainsworth J Harriman W Ellis |
T Treeby J Pellow G Simnet M Smith |
D Pearson |
| versus East Wales | ||
| A team lost 1-19 |
B team lost 2-18 |
C team lost 4-16 |
| A Pollok R Blackmore C Ritzen R Carter |
D Sells P Keeley G Rogers B Martin |
C Rogers B Carr G Clark D Clarke |
| versus Dorset | ||
| A team won 16-4 |
B team lost 7-13 |
C team won 19-1 |
| G White N White A Hamilton W Hamilton |
R Blackmore E Heighton K Rowe V Peters |
J Keith G Watkins M Olds A Ewins |
| versus Hereford | ||
| A team lost 6-14 |
B team lost 1-19 |
C team won 17-3 |
| R Andrews G Wiseman J Edwards R Stevens |
D Clarke M Gibson N Massey T Cook |
I Homewood R Arnheim J Whitlam N Hamlyn |
| versus Avon | ||
| A team lost 7-13 |
B team won 15-5 |
C team lost 5-15 |
| W Solomon L Solomon R Marlin M Mardlin |
T Glenday M Gregory H Kent-Webster M Oriel |
L Maltravers A Cundy S Green S Barretto |
| versus Wiltshire | ||
| A team won 19-1 |
B team won 15-5 |
C team lost 4-16 |
| J Grant S Lindfors B Cook G Penney |
J Lankshear G Lankshear C Maunder S Bennett |
C Hamon |