DBA EAST SECTION LEAGUE 2009/10
League Secretary: Terry Cannon
01395 266448
League Organiser: Bob Blackmore 07837 174079
e-mail: rblackmo@hotmail.com
Tournament Directors
Overall Director: Bob Blackmore
Assistent Directors: Bill Oke, Steve Quinn
Team Captains and Telephone Numbers
| Division 1 | ||||||
| Team 1 | John Edwards | 01392-437543(W) | ||||
| Team 2 | Tom Cook | 01392-811204 | ||||
| Team 3 | Peter Bowles | 07832 219295 | ||||
| Team 4 | Dick Andrews | 01395-273398 | ||||
| Team 5 | Bob Blackmore | 07837-174079 | ||||
| Team 6 | Willie Hamilton | 01392-275588 | ||||
| Team 7 | George Foot | 01884-33077 | ||||
| Team 8 | Nigel Hamlyn | 01392-466720 | ||||
| Division 2 | ||||||
| Team 1 | Terry Cannon | 01395-266448 | ||||
| Team 2 | Steve Dooley | 01548-531252 | ||||
| Team 3 | Ivor Moore | 01752-709131 | ||||
| Team 4 | Titch Glenday | 07887-587828 | ||||
| Team 5 | Ann Lake | 01404-850096 | ||||
| Team 6 | Carol Ritzen | 01271-343394 | ||||
| Team 7 | Liz Maltravers | 07969 157491 | ||||
| Team 8 | Peter Keith | 01404-812201 | ||||
| Division 3 | ||||||
| Team 1 | Pam Ward | 01803 326701 | ||||
| Team 2 | Teresa Ratcliffe | 01392-427671 | ||||
| Team 3 | Bob Arnheim | 01837-840496 | ||||
| Team 4 | Duncan Hamlyn | 01752-837277 | ||||
| Team 5 | Steve Quinn | 07813 800873 | ||||
| Team 6 | Alan Rainford | 01395 444322 | ||||
Fixtures - Div 1 & 2
| 2 Oct | 1v2 | 3v4 | 5v6 | 7v8 |
| 6 Nov | 1v3 | 2v8 | 5v7 | 6v4 |
| 4 Dec | 1v4 | 3v6 | 5v8 | 2v7 |
| 8 Jan | 1v5 | 2v6 | 3v7 | 4v8 |
| 5 Feb | 1v6 | 3v8 | 2v5 | 4v7 |
| 5 Mar | 1v7 | 3v5 | 2v4 | 6v8 |
| 26 Mar | 1v8 | 2v3 | 4v5 | 6v7 |
| 30 Apr Reserve Date |
Fixtures - Div 3
| 2 Oct | 1v2 | 3v4 | 5v6 | |
| 6 Nov | 1v3 | 2v6 | 4v5 | |
| 4 Dec | 1v4 | 2v5 | 3v6 | |
| 8 Jan | ||||
| 5 Feb | 1v5 | 2v3 | 4v6 | |
| 5 Mar | 1v6 | 2v4 | 3v5 | |
| 26 Mar | ||||
Reserves
The following have indicated that they may be available
to fill in as reserves for teams that are short:
Jenny Flood 01395 278355
VP Scale
VPs |
IMPs |
VPs |
IMPs |
|
10-10 |
0-1 |
16-4 |
22-26 |
|
11-9 |
2-4 |
17-3 |
27-32 |
|
12-8 |
5-8 |
18-2 |
33-39 |
|
13-7 |
9-12 |
19-1 |
40-50 |
|
14-6 |
13-16 |
20-0 |
51+ |
|
15-5 |
17-21 |