| A Division | VPs | Matches | B Division | VPs | Matches |
|---|---|---|---|---|---|
| Tim Walton | 108 | 7 | John Murray Brown | 99.6 * | 6 |
| Louise Solomon | 104 | 7 | Pauline Bennett | 59 | 6 |
| Nigel Richardson | 81 | 7 | Cherry Taylor | 45 | 6 |
| Ian Dalrymple | 81 | 7 | Keith Evans | 33 | 6 |
| Ken Nelson | 60 | 7 | |||
| Mike Kelsey | 44 | 7 | |||
| Terence Treeby | 41 | 7 | |||
| Roland Wilkinson | 41 | 7 |
* Including adjusted score for walkover.
Note - tied positions have been resolved by the result of the match between the tied teams.
| Team Name and Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | IMPs | VPs | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigel Richardson | 1 | x | 8 | 18 | 20 | 16 | 13 | 2 | 4 | 96 | 81 |
| Roland Wilkinson | 2 | 12 | x | 13 | 0 | 8 | 8 | 0 | 0 | -197 | 41 |
| Ian Dalrymple | 3 | 2 | 7 | x | 16 | 20 | 5 | 14 | 17 | 84 | 81 |
| Terence Treeby | 4 | 0 | 20 | 4 | x | 5 | 4 | 7 | 1 | -168 | 41 |
| Mike Kelsey | 5 | 4 | 12 | 0 | 15 | x | 13 | 0 | 0 | -254 | 44 |
| Ken Nelson | 6 | 7 | 12 | 15 | 16 | 7 | x | 2 | 1 | -49 | 60 |
| Tim Walton | 7 | 18 | 20 | 6 | 13 | 20 | 18 | x | 13 | 262 | 108 |
| Louise Solomon | 8 | 16 | 20 | 3 | 19 | 20 | 19 | 7 | x | 226 | 104 |
| Team Name and Number | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | IMPs | VPs | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cherry Taylor | 1 | x | 4 | 2 | 12 | x | 14 | 1 | 12 | -74 | 45 |
| Pauline Bennett | 2 | 16 | x | 0 | 17 | 6 | x | 0 | 20 | 22 | 59 |
| John Murray Brown | 3 | 18 | 16.6 * | x | 6 | 19 | 20 | x | 20 | 184 | 99.6 |
| Keith Evans | 4 | 8 | 3 | 14 | x | 8 | 0 | 0 | x | -132 | 33 |
* Including adjusted score for walkover
League Organiser: Paul Ainsworth ( paul@midcreek.com )
Telephone: 01803 752846 (mobile: 07947 806110)