| Season | Winner | Players | Second | Players | Third | Players |
|---|---|---|---|---|---|---|
| 2009-10 | WALTON | T Walton | SOLOMON | Mrs L Solomon | RICHARDSON | N Richardson |
| Mrs P Walton | W Solomon | Mrs K Richardson | ||||
| P Ainsworth | W Ellis | G Foot | ||||
| Mrs R Ainsworth | J Harriman | J Maynard | ||||
| R Mardlin | P Bowles | Mrs J Keith | ||||
| Mrs M Mardlin | Mrs A Slee | |||||
| R Andrews | ||||||
| Mrs G Wiseman | ||||||
| 2008-9 | SOLOMON | Mrs L Solomon | WALTON | T Walton | RICHARDSON | N Richardson |
| W Solomon | Mrs P Walton | Mrs K Richardson | ||||
| W Ellis | P Ainsworth | G Foot | ||||
| J Harriman | Mrs R Ainsworth | J Maynard | ||||
| P Bowles | R Mardlin | Mrs J Keith | ||||
| Mrs A Slee | Mrs M Mardlin | Mrs G Watkins | ||||
| J Edwards | R Andrews | |||||
| Mrs T Glenday | ||||||
| 2007-8 | WALTON | T Walton | SOLOMON | Mrs L Solomon | TREEBY | T Treeby |
| Mrs P Walton | W Solomon | Mrs J Pellow | ||||
| P Ainsworth | W Ellis | D Brown | ||||
| Mrs R Ainsworth | J Harriman | R Davis | ||||
| R Mardlin | P Bowles | D Gilbert | ||||
| Mrs M Mardlin | Mrs A Slee | A Beard | ||||
| 2006-7 | WALTON | T Walton | LEVY | R Levy | SOLOMON | Mrs L Solomon |
| Mrs P Walton | J Penny | W Solomon | ||||
| P Ainsworth | Mrs J Bailey | W Ellis | ||||
| Mrs R Ainsworth | A Bailey | J Harriman | ||||
| R Mardlin | J Grant | P Bowles | ||||
| Mrs M Mardlin | S Lindfors | R Slape | ||||
| G White | Mrs A Slee | |||||
| Mrs N White | J Edwards | |||||
| 2005-6 | SOLOMON | Mrs L Solomon | LEVY | R Levy | BLACKMORE | R Blackmore |
| W Solomon | J Penny | T McDermott | ||||
| W Ellis | Mrs J Bailey | R Stevens | ||||
| J Harriman | A Bailey | W Oke | ||||
| P Bowles | R Lingham | |||||
| R Slape | Ms E Highton | |||||
| 2004-5 | WALTON | T Walton | SOLOMON | Mrs L Solomon | LEVY | R Levy |
| Mrs P Walton | W Solomon | J Penny | ||||
| P Ainsworth | W Ellis | A Bailey | ||||
| Mrs R Ainsworth | J Harriman | Mrs J Bailey | ||||
| P Bowles | ||||||
| R Slape | ||||||
| 2003-4 | SOLOMON | W Solomon | WALTON | T Walton | BLACKMORE | R Blackmore |
| Mrs L Solomon | Mrs P Walton | E MacDermott | ||||
| W Ellis | G White | W Oke | ||||
| J Harriman | Mrs N White | R Stevens | ||||
| P Bowles | R Mardlin | D Sharpe | ||||
| Mrs M Mardlin | ||||||
Names in italics were substitutes or reserve players for the team