Devon CBA Devon CBA G P Swiss Pairs 12/04/2014

Ranks

Session All Section All

Director: David, Marilyn, Robin & Phil Scorer: Neil

RANKS after Round 10
Rank Pair Cat Names VPs M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 Adj GPs Prize
1 102   Brigid McElroy & Ruth Edmondson 154 15 2 20 11 20 16 19 19 17 15   5.71 P
2 7   Aidan Schofield & Suzanne Lawson 140 6 13 18 17 12 8 16 17 14 19   4.57 P
3 51   Aleksandar Lishkov & Carol Benzie 135 19 15 12 15 17 19 1 4 19 14   4.09 P
4= 106   Lynne Heath & Ron Heath 133 15 18 19 12 9 14 18 16 6 6   3.44 P
4= 35   Pam Pearce & Susan Sharp 133 20 14 8 7 13 19 19 4 15 14   3.44 P
6= 95   Andrew Bennett & Keith Bennett 132 5 14 15 18 6 18 1 19 19 17   3.13 P
6= 23   Heather Dhondy & Alan Cooke 132 8 14 19 10 19 18 2 17 20 5   3.13 P
8 5   Pat Ashford & Alan Fell 129 1 18 16 8 20 9 17 17 10 13   2.99 P
9 17   Eric Cummings & Gillian Toogood 128 19 16 3 19 0 13 20 14 10 14   3.16 P
10= 61   Eddie Richart & Peter Bentley 127 20 6 17 11 8 1 15 20 12 17   2.81 P
10= 39   Alan Bailey & Jette Bailey 127 15 17 19 6 20 7 16 10 11 6   2.81 P
10= 28   Tom Cook & Norman Massey 127 20 6 6 10 12 9 20 17 8 19   2.56 P
13= 46   Jacek Pietrzycki & Mike Orriel 124 18 17 17 8 19 15 19 1 9 1   2.43 P
13= 45   Malcolm Pryor & Karen Pryor 124 2 14 7 15 20 17 10 18 5 16   2.68 P
15= 77   Andrew Thompson & Dave Strawbridge 123 12 4 11 17 6 19 5 16 16 17   2.58 P
15= 92   John Jones & Adrian Fontes 123 18 20 16 16 11 5 17 10 3 7   2.58 P
17= 70   David Clarke & Stephen Rafferty 122 15 14 14 9 14 12 12 16 0 16   2.73  
17= 87   Judy Petran & Joe Petran 122 18 0 10 18 20 5 1 18 12 20   2.48  
19= 76   Dick Andrews & Gaynor Wiseman 118 5 11 15 11 18 15 10 12 18 3   2.63  
19= 6   Barbara Biggin & Anne Skinner 118 19 5 4 16 9 11 14 15 19 6   2.13  
21 67   Bill Rowe & Rod Marks 117 12 16 17 5 19 2 7 18 10 11   2.30  
22 29   Ann Husk & Barbara Schultz 116 4 16 18 16 5 11 19 3 11 13   2.25  
23= 4   Rob Mabely & Sallie Green 115 12 5 0 17 20 19 12 2 17 11   1.75  
23= 94 Y Warner Solomon & John Holland 115 11 13 13 4 9 7 2 19 20 17   1.50 Y
23= 90   Eugene Sheehan & David Gill 115 6 20 7 15 1 5 15 19 8 19   1.25  
26= 38   Mike Skelly & David Wing 114 16 5 19 13 15 18 1 14 10 3   1.75  
26= 80   Steve Dooley & Ian Dalrymple 114 7 20 17 15 18 1 19 3 10 4   1.50  
26= 78 X Pete Wood & Howard Kent-Webster 114 8 15 4 11 20 3 7 18 19 9   1.25 X
29 43   Robert Baker & Jacqueline Baker 113 18 3 9 11 11 2 17 13 20 9   1.50  
30= 49   Shirley Durrant & John Durrant 112 15 4 9 16 11 3 11 13 14 16   1.75  
30= 59   Ken Nelson & Heather Brace 112 1 7 16 12 13 6 14 7 17 19   1.50  
30= 21 X Terry Cannon & Nethie White 112 4 3 6 10 12 9 20 15 20 13   1.50  
33= 12   Richard Ray & Christine Ray 111 19 15 0 10 14 2 16 16 9 10   1.75  
33= 3   Dave Latchem & Sheila Coda 111 8 14 19 10 20 16 3 6 1 14   1.50  
33= 20   Linda Fleet & Jenny Gray 111 19 10 16 5 20 4 8 5 17 7   1.25  
33= 13   Alastair Gidman & Lorna Swadling 111 6 7 20 9 8 14 10 19 8 10   1.25  
37 48   Julia Newall & Barrie Newall 110 15 16 19 14 3 4 13 3 19 4   1.50  
38= 89 X Jenny Ashby & Richard Assad 108 14 4 10 4 9 15 7 15 13 17   1.50  
38= 15   Wendy Miller & Jane Morton 108 9 15 19 12 7 20 7 8 10 1   1.25  
40= 9   Eddie Humphrey & Carol Ombler 107 13 11 16 10 0 20 19 3 12 3   1.75  
40= 72   Ron Tapp & Sandra Love 107 3 18 11 10 17 0 15 4 18 11   1.75  
40= 103   Richard Lingham & Ann Slee 107 11 19 10 0 11 18 1 7 16 14   1.75  
43 55   Sandra Nicholson & Krys Kazmierczak 106 14 2 13 18 19 15 1 15 2 7   1.50  
44 41   Jennie Griffiths & Colin Jones 105 20 14 20 4 2 5 10 17 4 9   1.25  
45 11   Don Pearson & David Gilbert 104 1 2 13 11 13 15 18 13 3 15   1.75  
46= 14   Vivienne Mably & Celia Bishop 103 14 3 20 3 9 19 15 19 1 0   1.25  
46= 30   Edward Leatham & Nick Forrest 103 16 15 9 20 1 0 19 0 17 6   1.25  
48 25   Sue O'Hara & Nelson Stephens 102 18 0 19 9 17 11 4 2 3 19   1.25  
49= 62   Terry Stuttard & Chris Thomas 101 0 18 19 7 16 20 8 6 1 6   1.00  
49= 53 X Michael Wigmore & Lesley Floyd 101 8 6 20 2 7 5 12 17 20 4   1.00  
49= 99 X Simon Rye & Keith Rayford 101 8 19 3 9 2 5 17 19 16 3   1.00  
52= 10   Mike Hamon & Enid Hamon 100 7 1 4 2 19 20 18 17 1 11   1.25  
52= 65   Terence Treeby & Joy Pellow 100 17 17 1 10 3 3 20 3 15 11   1.50  
54 2   Patricia Mantle & Tim Mantle 99 18 20 4 13 13 2 0 15 1 13   1.50  
55 16 X Andrew Leslie & Bill Luscombe 98 11 15 3 14 0 17 4 5 18 11   1.50  
56= 32   Carol Wadsworth & Gaye Kyle 97 15 3 1 11 15 11 16 2 14 9   1.50  
56= 63 X Phil Palmer & Jenny Flood 97 10 10 11 9 10 13 5 2 10 17   1.75  
56= 47 X Jean Squires & Neville Shorrick 97 5 11 9 3 12 20 5 15 16 1   1.25  
56= 58   John Gardner & Margot Wilson-Gardner 97 10 10 2 17 10 15 13 5 6 9   1.50  
56= 60   Colin Cheek & Rob Curtis 97 19 5 1 17 3 15 9 11 8 9   1.00  
61= 88   John Dennis & Ann Jasper 95 2 15 12 6 12 16 10 7 4 11   1.50  
61= 34 X Les Roffey & Norma Macmillan 95 13 9 1 15 0 8 15 18 4 12   1.25  
61= 68 X Bill Gardner & Elaine Cartledge 95 8 5 3 20 8 1 17 2 13 18   1.00  
64= 8   Carol Brown & Albert Brown 94 14 17 11 8 1 6 18 4 12 3   1.25  
64= 36 Y Jan Mills & Ann Hopton 94 0 15 5 16 0 19 2 18 3 16   1.25  
64= 54   Chris Rogers & Gill Rogers 94 12 18 1 9 10 16 19 1 3 5   1.25  
64= 104 X Jan Duncan & David S Jones 94 9 6 7 18 0 10 14 5 13 12   1.25  
64= 93 Y Lloyd Sarsby & Gitte Sarsby 94 9 6 13 4 8 12 2 13 20 7   1.00  
64= 24 Y Graham Hoare & Angela Andrew 94 12 2 3 3 3 18 17 20 7 9   1.00  
70= 84   Claudine Kanaar & Nick Kanaar 93 17 13 10 10 1 14 10 1 3 14   1.75  
70= 50   Colin Thomas & Lavinia Thomas 93 5 9 17 2 11 20 6 5 17 1   1.00  
72 107 X Miranda Fellows & Mike Lunn 92 0 0 0 8 12 19 1 5 7 16 24 0.75  
73= 97   Gayle Webb & Colin Webb 91 14 16 6 12 0 12 13 1 6 11   1.50  
73= 73 X Vida Halford & Glyn Williams 91 14 18 1 5 18 7 0 14 0 14   1.25  
73= 33 Y Peter Bowles & Ian Walsh 91 7 0 14 2 17 5 4 12 11 19   1.25  
73= 64 Y Nicky Ferguson & John Councer 91 10 5 10 10 15 4 5 7 17 8   1.25  
73= 85   Susan Dunnett & Peter Johnstone 91 15 7 16 1 20 9 1 9 4 9   0.75  
78 81 Y Gill Stock & Lynton Stock 90 11 7 1 9 8 1 20 15 10 8   1.00  
79= 71 X Mike Tyas & Anne Hinkins 89 17 3 2 3 13 7 16 18 0 10   1.25  
79= 74 Y Frances Ind & Heather Upton 89 6 20 14 7 0 4 0 18 10 10   1.25  
81 100 Y John Chamberlain & Annette Chamberlain 88 12 5 0 9 1 7 18 13 3 20   1.00  
82 19 Y Michael Lucas & Amanda Potter 87 1 4 15 4 7 0 19 8 9 20   0.75  
83= 31 X Linda Bennett & Jenny Berrington 85 5 14 5 19 12 1 12 1 10 6   1.25  
83= 86   Pat Joseph & Jenny Northmore 85 5 6 18 2 2 18 20 13 0 1   1.00  
85 57 Z Mike Kelsey & Marion Kelsey 84 10 1 0 18 11 0 3 13 15 13   1.50 Z
86= 96   Steve Quinn & Clare Hamon 83 15 12 3 18 7 17 3 3 2 3   1.00  
86= 75 Y David Hinkin & David Willis 83 15 6 1 17 10 1 9 13 5 6   1.00  
88= 79   John Vaughan & Susan Gregory 82 13 15 4 11 4 17 7 7 0 4   1.00  
88= 83 Y Ursula Bowler & Howard Arnes 82 3 2 19 1 13 13 8 1 9 13   1.00  
90 105 X Maureen Baser & Ian Hopkins 81 5 6 16 3 5 16 11 1 7 11   1.00  
91= 37 Y David Parrington & Norah Western 80 4 18 1 3 19 5 6 7 6 11   0.75  
91= 27 Y Gordon Clarke & John Pearson 80 0 5 5 20 9 10 8 5 14 4   0.75  
91= 22 X Rosalind Morgan & Nadia Abisch 80 16 7 6 2 18 8 4 3 7 9   0.50  
94= 82 X Andy Hill & Mo Hill 78 9 14 14 13 0 1 12 6 2 7   1.00  
94= 26 X David Wooldridge & Lesley Angus 78 2 13 10 3 18 9 6 2 13 2   1.00  
96 108 Z Matthew Wilkinson & Julie Anderson 77 0 0 0 5 2 13 0 7 19 7 24 0.50  
97= 52 Y John Penny & Jackie Davies 76 1 13 17 11 2 0 3 20 0 9   1.00  
97= 40 Y Richard Watkins & Sam McKibbin 76 5 6 4 0 8 15 19 2 4 13   0.75  
99= 44 Z Stephen Crouch & Margaret Buckingham 75 2 6 1 2 10 5 13 15 11 10   1.25  
99= 18 Y Jenny Vaughan & Irene Thomas 75 1 16 8 10 0 11 5 7 16 1   1.00  
101 42 Z David Butler & Rose Butler 70 0 1 7 18 7 4 0 14 5 14   0.75  
102 98 Y Nicky Willis & Joan Meech 67 6 0 20 17 8 0 0 2 14 0   0.75  
103 56 Z Frances Wallace & John Bushell 65 6 0 0 2 10 16 2 6 16 7   0.75  
104 91 Y Maggie Conway & Ann Binder 64 2 5 19 9 5 15 3 0 6 0   0.50  
105 1 Z John Sach & Regina Thomas 60 2 7 2 0 1 4 7 15 11 11   0.75  
106 66 Y Judy Wesselbaum & Ruth Kim 59 3 2 1 18 19 3 3 0 1 9   0.50  
107 101 Z Paul Musgrave & Shaun Rochelle 58 5 14 4 5 7 2 1 5 9 6   0.25  
108 69 Z Robert Arnheim & Inga Homewood 47 5 9 0 10 1 2 1 5 4 10   0.50  
(printed at 12/04/2014 22:47:35 by SwissPairsScorer4.1.12(c) JAS)